Our Fleet
A modern, versatile fleet positioned across New Zealand and operated entirely by INFLITE.
Our Fleet
From nimble helicopters that reach the most remote corners of the country to capable jets that connect our cities and the wider region, our fleet is chosen and maintained to deliver comfort, safety and reliability on every flight.
The Fleet
Six helicopters, eight jets and three turboprops, owned and operated by INFLITE. Explore each aircraft below, then enquire about the one that fits your journey.
Helicopters
Helicopter
| Passengers | 6 |
| Pilots | 1 |
| Cruise speed | 110 kts |
| Range | 330 nm |
| Ceiling | 16,000 ft |
| Cabin (L x W x H) | 2.2 x 2.1 x 1.3 m |
| Baggage | 1.55 cu m |
Helicopter
| Passengers | 4 |
| Pilots | 1 |
| Cruise speed | 110 kts |
| Range | 710 km |
| Ceiling | 17,000 ft |
| Cabin (L x W x H) | 2.30 x 1.40 x 1.20 m |
| Baggage | 1.0 cu m |
Helicopter
| Passengers | 7 |
| Pilots | 1 or 2 |
| Cruise speed | 155 kts |
| Range | 512 km |
| Ceiling | 15,000 ft |
| Cabin (L x W x H) | 2.35 x 1.65 x 1.30 m |
| Baggage | 0.92 cu m |
Helicopter
| Passengers | 5 or 6 |
| Pilots | 1 or 2 |
| Cruise speed | 120 kts |
| Range | 700 km |
| Ceiling | 20,000 ft |
| Cabin (L x W x H) | 5.16 x 1.53 x 1.47 m |
| Baggage | 1.13 cu m |
Helicopter
| Passengers | 9 or 10 |
| Pilots | 1 or 2 |
| Cruise speed | 130 kts |
| Range | 300 nm |
| Ceiling | 17,000 ft |
Helicopter
| Passengers | 6 |
| Pilots | 1 or 2 |
| Cruise speed | 120 kts |
| Range | 800 km |
| Ceiling | 25,000 ft |
| Cabin (L x W x H) | 5.16 x 1.53 x 1.47 m |
| Baggage | 1.13 cu m |
Jet Aircraft
Jet
| Passengers | Up to 7 |
| Pilots | 2 |
| Cruise speed | 470 km/h |
| Ceiling | 45,000 ft |
Jet
| Passengers | Up to 6 |
| Pilots | 2 |
| Cruise speed | 465 mph |
| Ceiling | 45,000 ft |
| Cabin (L x W x H) | 5.06 x 1.47 x 1.41 m |
| Baggage | 1.8 cu m |
Jet
| Passengers | 4 or 5 |
| Pilots | 1 or 2 |
| Cruise speed | 340 kts |
| Range | 2,000 km |
| Ceiling | 40,000 ft |
| Cabin (L x W x H) | 3.10 x 1.45 x 1.40 m |
| Baggage | 1.7 cu m |
Jet
| Passengers | 7 |
| Pilots | 2 |
| Cruise speed | 777 kts |
| Range | 5,214 km |
| Ceiling | 45,000 ft |
| Cabin (L x W x H) | 4.72 x 1.49 x 1.43 m |
| Baggage | 1.3 cu m |
Jet
| Passengers | 9 |
| Pilots | 2 |
| Cruise speed | 450 kts |
| Range | 5,273 km |
| Ceiling | 47,000 ft |
| Cabin (L x W x H) | 7.71 x 1.71 x 1.73 m |
| Baggage | 2.83 cu m |
Jet
| Passengers | 10 |
| Pilots | 2 |
| Cruise speed | 570 kts |
| Range | 4,000 km |
| Ceiling | 45,000 ft |
| Cabin (L x W x H) | 8.20 x 2.35 x 1.89 m |
| Baggage | 550 kg |
Jet
| Passengers | 10 |
| Pilots | 1 |
| Cruise speed | 470 km/h |
| Range | 1,200 nm |
| Ceiling | 25,000 ft |
| Based | Australia |
Jet
| Passengers | 14 |
| Pilots | 2 |
| Cruise speed | 850 km/h |
| Range | 6,100 nm |
| Ceiling | 41,000 ft |
| Based | Australia |
Turboprop Aircraft
Turboprop
| Passengers | 7 |
| Pilots | 1 or 2 |
| Cruise speed | 290 kts |
| Range | 3,635 km |
| Ceiling | 25,000 ft |
| Cabin (L x W x H) | 5.80 x 1.25 x 1.45 m |
| Baggage | 1.52 cu m |
Turboprop
| Passengers | 34 |
| Pilots | 2 |
| Cruise speed | 470 km/h |
| Range | 1,200 nm |
| Ceiling | 25,000 ft |
| Onboard | Toilet, galley, flight attendant |
Turboprop
| Passengers | 68 |
| Pilots | 2 |
| Cruise speed | 500 km/h |
| Range | 1,785 nm |
| Ceiling | 25,000 ft |
| Onboard | Inflight catering, toilet |
Ready When You Are
Our team will match the right aircraft to your journey.